Mechanical escape
Independent face, hand, and body releases. Opposite-hand operation. No spring-pin release or dependence on software to free the wearer.
“Defensive measures” here means reducing the suit’s own hazards and helping the wearer stay aware. No weapons, injury-oriented deterrents, or claims of combat protection.
Context: NIOSH · Exoskeletons in construction NIOSH · Heat stress
This interactive table illustrates the proposed separation of control domains. It is not firmware, a wiring test, or a hardware safety demonstration.
Proposed operating state only. Load-bearing joint motors are not part of D01. Manual mechanisms are not yet validated.
Total disconnect removes electrical cooling. An accessory motion stop does not unload springs, hold a falling component, or release a non-backdrivable gearbox.
| Gate | Required evidence | Current status |
|---|---|---|
| Fit & comfort | Personal measurements, movement baseline, padding/contact checks, and adjustable unloaded mockups. | Measurements incomplete |
| Independent access | Full opening paths, latch approach with gloves, release forces, supported entry, and off-stand removal. | Opening conflicts recorded |
| Mechanics | Constrained joint design, retained hardware, spring behavior, continuous load path, independent review. | Incomplete |
| Manufacturing | Known alloy, casting trials, machining plan, inspection, static and fatigue testing off-body. | Not performed |
| Electrical bench | Protection coordination, connector checks, cable movement, thermal faults, loss-of-power behavior. | Draft architecture only |
| Human trials | Prior review, low-load controlled testing, a spotter, stop criteria, and demonstrated exit. | Not authorized by these files |
Independent final use is the goal. Early loaded development testing is not a solo activity.